DELIVERY PRICE LIST WAREHOUSE | |
Goods | DAP Miszewko (Gdańsk) PLN net |
Wheat 12.5/76/250 | 680 |
Feed wheat | 740 |
Bitter lupine | 770 |
Triticale | 650 |
Rye | 570 |
Barley | 650 |
Oats | 530 |
Rapeseed | 2150 |
Sweet lupine | 950 |
Peas | 800 |
Wet corn | 450 |
Price per day: | March 30, 2026 |
Exchange rate € | 4,28 |
Matif | 203,25 |
Deductions for worms | – 30 |
Deductions for parameters | Terms of Reference |
The price list is for informational purposes only and does not constitute an offer within the meaning of the Civil Code. | |
